Current Prime Vault and Access Relic Locations
Prime Vault Relics
Table Options
Ember
Frost
Latron
Reaper
Sicarus
Glaive
Best Method 1
Relic | Ember | Frost | Latron | Reaper | Sicarus | Glaive | Mission | Rotation | Chance 2 | Time per Run 3 | Relics per Hour 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Axi E1 | BP | Neuroptics | Barrel | − | BP | Blade | Cetus 40 – 60 Bounty | A, B or C | 25.68% | 15 | 1.03 |
Axi E1 | BP | Neuroptics | Barrel | − | BP | Blade | Fortuna 40 – 60 Bounty | A, B or C | 21.43% | 15 | 0.86 |
Axi E1 | BP | Neuroptics | Barrel | − | BP | Blade | Void – Marduk | − | 5.56% | 5 | 0.67 |
Lith G1 | Systems | Chassis | BP | Handle | − | BP | Void – Hepit | − | 14.29% | 2 | 4.29 |
Lith G1 | Systems | Chassis | BP | Handle | − | BP | Void – Teshub | − | 14.29% | 2.5 | 3.43 |
Neo S5 | Neuroptics | Systems | Receiver | BP | Receiver | Disc | Void – Ukko | − | 5.56% | 2 | 1.67 |
Neo S5 | Neuroptics | Systems | Receiver | BP | Receiver | Disc | Void – Marduk | − | 5.56% | 5 | 0.67 |
Neo S5 | Neuroptics | Systems | Receiver | BP | Receiver | Disc | Fortuna 30 – 50 Bounty | A, B or C | 16.48% | 15 | 0.66 |
Neo S5 | Neuroptics | Systems | Receiver | BP | Receiver | Disc | Cetus 30 – 50 Bounty | A, B or C | 15.63% | 15 | 0.63 |
Meso F2 | Chassis | BP | Stock | Blade | Barrel | − | Void – Ukko | − | 5.56% | 2 | 1.67 |
Meso F2 | Chassis | BP | Stock | Blade | Barrel | − | Fortuna 20 – 40 Bounty | A, B or C | 22.22% | 15 | 0.89 |
Meso F2 | Chassis | BP | Stock | Blade | Barrel | − | Cetus 20 – 40 Bounty | A, B or C | 14.74% | 15 | 0.59 |
1 Only selects methods we consider best based on relics per hour statistics.
2 Chance is adjusted to reflect the accumulated % chance of obtaining a Relic if multiple rotations have it on drop table.
3 Time per run is based on our trial runs. It’s possible to go faster or slower depending on your loadout and skill.
4 Relics per hour accounts for time per run and chance of Relic to calculate the rate at which relics can be obtained.
2 Chance is adjusted to reflect the accumulated % chance of obtaining a Relic if multiple rotations have it on drop table.
3 Time per run is based on our trial runs. It’s possible to go faster or slower depending on your loadout and skill.
4 Relics per hour accounts for time per run and chance of Relic to calculate the rate at which relics can be obtained.
Equinox Prime – Relics Locations & Farming
Table Options
Best Methods
Relic | Equinox | Mission | Rotation | Chance | Time per Run (mins) | Relics per Hour |
---|---|---|---|---|---|---|
Meso E2 | Systems | Cetus 20 – 40 Bounty | C | 54.59% | 10 | 3.28 |
Meso E2 | Systems | Orb Vallis 20 – 40 Bounty | C | 71.88% | 10 | 4.31 |
Meso E2 | Systems | Void – Ukko | − | 6.67% | 2 | 2.00 |
Meso E2 | Systems | Void – Oxomoco | − | 6.67% | 3 | 1.33 |
Meso E2 | Systems | Saturn – Helene | A | 12.50% | 5 | 1.50 |
Lith M4 | Chassis | Void – Hepit | − | 33.34% | 2 | 10.00 |
Lith M4 | Chassis | Void – Teshub | − | 33.34% | 2.5 | 8.00 |
Lith M4 | Chassis | Cetus 10 – 30 Bounty | A | 33.73% | 7 | 2.89 |
Lith M4 | Chassis | Orb Vallis 10 – 30 Bounty | A | 40.74% | 7 | 3.49 |
Meso M3 (Radiant) | Neuro | Profit Taker Bounty | Phase 2 | 12.50% | 2.25 | 3.33 |
Meso M3 | Neuro | Cetus 20 – 40 Bounty | A | 50.32% | 10 | 3.02 |
Meso M3 | Neuro | Orb Vallis 20 – 40 Bounty | A | 71.88% | 10 | 4.31 |
Meso M3 | Neuro | Void – Ukko | − | 6.67% | 2 | 2.00 |
Meso M3 | Neuro | Void – Oxomoco | − | 6.67% | 3 | 1.33 |
Meso M3 | Neuro | Saturn – Helene | A | 12.50% | 5 | 1.50 |
Axi K5 | BP | Eris – Xini | B + C | 26.54% | 17 | 0.94 |
Axi K5 | BP | Pluto – Hieracon | C | 11.06% | 6.5 | 1.02 |
Axi K5 | BP | Cetus 40 – 60 Bounty | B | 79.60% | 15 | 3.18 |
Axi K5 | BP | Orb Vallis 40 – 60 Bounty | B | 77.90% | 15 | 3.12 |
Axi K5 | BP | Sedna – Hydron | B + C | 16.99% | 20 | 0.51 |
Stradavar Prime – Relics Locations & Farming
Table Options
Best Methods
Relic | Stradavar | Mission | Rotation | Chance | Time per Run (mins) | Relics per Hour |
---|---|---|---|---|---|---|
Neo S11 (Radiant) | BP | Profit Taker Bounty | Phase 3 | 12.50% | 6 | 1.25 |
Neo S11 | BP | Cetus 30 – 50 Bounty | A | 61.69% | 15 | 2.47 |
Neo S11 | BP | Orb Vallis 30 – 50 Bounty | A | 73.23% | 15 | 2.93 |
Neo S11 | BP | Void – Ukko | − | 5.88% | 2 | 1.76 |
Neo S11 | BP | Void – Oxomoco | − | 5.88% | 3 | 1.18 |
Neo S11 | BP | Sedna – Hydron | A | 11.11% | 5 | 1.33 |
Meso Z3 (Radiant) | Receiver | Profit Taker Bounty | Phase 3 | 15.00% | 10 | 1.50 |
Meso Z3 | Receiver | Cetus 20 – 40 Bounty | B | 52.48% | 10 | 3.15 |
Meso Z3 | Receiver | Orb Vallis 20 – 40 Bounty | B | 71.88% | 10 | 4.31 |
Meso Z3 | Receiver | Void – Ukko | − | 6.67% | 2 | 2.00 |
Meso Z3 | Receiver | Void – Oxomoco | − | 6.67% | 3 | 1.33 |
Meso Z3 | Receiver | Saturn – Helene | A | 12.50% | 5 | 1.50 |
Lith M4 | Barrel | Void – Hepit | − | 33.34% | 2 | 10.00 |
Lith M4 | Barrel | Void – Teshub | − | 33.34% | 2.5 | 8.00 |
Lith M4 | Barrel | Cetus 10 – 30 Bounty | A | 33.73% | 7 | 2.89 |
Lith M4 | Barrel | Orb Vallis 10 – 30 Bounty | A | 40.74% | 7 | 3.49 |
Axi T2 (Radiant) | Stock | Profit Taker Bounty | Phase 4 | 14.29% | 6 | 1.43 |
Axi T2 | Stock | Eris – Xini | B + C | 26.54% | 17 | 0.94 |
Axi T2 | Stock | Pluto – Hieracon | C | 11.06% | 6.5 | 1.02 |
Axi T2 | Stock | Cetus 40 – 60 Bounty | A or C | 79.60% | 15 | 3.18 |
Axi T2 | Stock | Orb Vallis 40 – 60 Bounty | A or C | 77.90% | 15 | 3.12 |
Axi T2 | Stock | Sedna – Hydron | B + C | 16.99% | 20 | 0.51 |
Tipedo Prime – Relics Locations & Farming
Table Options
Best Methods
Relic | Tipedo | Mission | Rotation | Chance | Time per Run (mins) | Relics per Hour |
---|---|---|---|---|---|---|
Axi T2 (Radiant) | Handle | Profit Taker Bounty | Phase 4 | 14.29% | 6 | 1.43 |
Axi T2 | Handle | Eris – Xini | B + C | 26.54% | 17 | 0.94 |
Axi T2 | Handle | Pluto – Hieracon | C | 11.06% | 6.5 | 1.02 |
Axi T2 | Handle | Cetus 40 – 60 Bounty | A or C | 79.60% | 15 | 3.18 |
Axi T2 | Handle | Orb Vallis 40 – 60 Bounty | A or C | 77.90% | 15 | 3.12 |
Axi T2 | Handle | Sedna – Hydron | B + C | 16.99% | 20 | 0.51 |
Neo N10 (Radiant) | Ornament | Profit Taker Bounty | Phase 4 | 17.14% | 6 | 1.71 |
Neo N10 | Ornament | Cetus 30 – 50 Bounty | B | 61.69% | 15 | 2.47 |
Neo N10 | Ornament | Orb Vallis 30 – 50 Bounty | B | 73.23% | 15 | 2.93 |
Neo N10 | Ornament | Void – Ukko | − | 5.88% | 2 | 1.76 |
Neo N10 | Ornament | Void – Oxomoco | − | 5.88% | 3 | 1.18 |
Neo N10 | Ornament | Sedna – Hydron | A | 11.11% | 5 | 1.33 |
Lith P2 | BP | Cetus 10 – 30 Bounty | C | 33.73% | 7 | 2.89 |
Lith P2 | BP | Orb Vallis 10 – 30 Bounty | C | 40.74% | 7 | 3.49 |
LetalisUmbra
9 Oct 2019Is this page dead?
Frame Mastery
12 Dec 2019Yes it is, sadly. This website is mostly inactive now (I’m not updating it actively anymore). I don’t play as I used to unfortunately!
Anonymous
1 Jul 2023yes, it seems
Anonymous
1 Jul 2023yes, it seems
Anonymous
1 Jul 2023yes, it seems
Anonymous
1 Jul 2023yes, it seems
Anonymous
1 Jul 2023yes, it seems
Anonymous
1 Jul 2023yes, it seems
Lucy
7 Jul 2019Wheres wukong, or is that in progress?
tex
24 May 2019and Wisp?
Decent
25 May 2019not a prime :p
Magenta
1 May 2019Now volt and LOOOKIII ;o
Tex
27 Apr 2019Ready for VOLT & LOKI PRIME
very good job
Good Guy
26 Apr 2019Thank you so much it helps a lot
Anonymous
16 Feb 2019no
DiDoop
31 Jan 2019You should add a table that shows what type of mission it is, e.g: capture, survival etc.
Poisson
22 Dec 2018This is really useful but am wondering if we can gave a option to see all primes in rotation locations
bob
26 Dec 2018Possion,
Check out tenno.zone there is a “planner” on there that’s like this, but it has all prime items