Equinox Prime, Bringer of Balance
Equinox Prime Access is finally here! Step aside Thanos, a new balance harbinger is here. Equinox is one of the best “nuke” Warframes in the game, easily allowing you to take down swarms of enemies in seconds. In low levels, high strength Maim builds can clear an exterminate mission in under 1m30s. In high levels, Maim requires a little more work but can still clear entire rooms as quickly as Saryn.
Equinox also has excellent CC and team buffing abilities that allow you to play in a variety of styles. If you’re looking to hunt down this legendary Warframe along with the Stradavar Prime and Tipedo Prime, look no further. We have provided tables below that show which relics you need and the best places to farm them. You can uncheck the “Best Methods” box for any of the tables below to see more methods if you don’t like (or can’t do) the ones shown by default.
Equinox Prime – Relics Locations & Farming
Table Options
Relic | Equinox | Mission | Rotation | Chance | Time per Run (mins) | Relics per Hour |
---|---|---|---|---|---|---|
Meso E2 | Systems | Cetus 20 – 40 Bounty | C | 54.59% | 10 | 3.28 |
Meso E2 | Systems | Orb Vallis 20 – 40 Bounty | C | 71.88% | 10 | 4.31 |
Meso E2 | Systems | Void – Ukko | − | 6.67% | 2 | 2.00 |
Meso E2 | Systems | Void – Oxomoco | − | 6.67% | 3 | 1.33 |
Meso E2 | Systems | Saturn – Helene | A | 12.50% | 5 | 1.50 |
Lith M4 | Chassis | Void – Hepit | − | 33.34% | 2 | 10.00 |
Lith M4 | Chassis | Void – Teshub | − | 33.34% | 2.5 | 8.00 |
Lith M4 | Chassis | Cetus 10 – 30 Bounty | A | 33.73% | 7 | 2.89 |
Lith M4 | Chassis | Orb Vallis 10 – 30 Bounty | A | 40.74% | 7 | 3.49 |
Meso M3 (Radiant) | Neuro | Profit Taker Bounty | Phase 2 | 12.50% | 2.25 | 3.33 |
Meso M3 | Neuro | Cetus 20 – 40 Bounty | A | 50.32% | 10 | 3.02 |
Meso M3 | Neuro | Orb Vallis 20 – 40 Bounty | A | 71.88% | 10 | 4.31 |
Meso M3 | Neuro | Void – Ukko | − | 6.67% | 2 | 2.00 |
Meso M3 | Neuro | Void – Oxomoco | − | 6.67% | 3 | 1.33 |
Meso M3 | Neuro | Saturn – Helene | A | 12.50% | 5 | 1.50 |
Axi K5 | BP | Eris – Xini | B + C | 26.54% | 17 | 0.94 |
Axi K5 | BP | Pluto – Hieracon | C | 11.06% | 6.5 | 1.02 |
Axi K5 | BP | Cetus 40 – 60 Bounty | B | 79.60% | 15 | 3.18 |
Axi K5 | BP | Orb Vallis 40 – 60 Bounty | B | 77.90% | 15 | 3.12 |
Axi K5 | BP | Sedna – Hydron | B + C | 16.99% | 20 | 0.51 |
Stradavar Prime – Relics Locations & Farming
Table Options
Relic | Stradavar | Mission | Rotation | Chance | Time per Run (mins) | Relics per Hour |
---|---|---|---|---|---|---|
Neo S11 (Radiant) | BP | Profit Taker Bounty | Phase 3 | 12.50% | 6 | 1.25 |
Neo S11 | BP | Cetus 30 – 50 Bounty | A | 61.69% | 15 | 2.47 |
Neo S11 | BP | Orb Vallis 30 – 50 Bounty | A | 73.23% | 15 | 2.93 |
Neo S11 | BP | Void – Ukko | − | 5.88% | 2 | 1.76 |
Neo S11 | BP | Void – Oxomoco | − | 5.88% | 3 | 1.18 |
Neo S11 | BP | Sedna – Hydron | A | 11.11% | 5 | 1.33 |
Meso Z3 (Radiant) | Receiver | Profit Taker Bounty | Phase 3 | 15.00% | 10 | 1.50 |
Meso Z3 | Receiver | Cetus 20 – 40 Bounty | B | 52.48% | 10 | 3.15 |
Meso Z3 | Receiver | Orb Vallis 20 – 40 Bounty | B | 71.88% | 10 | 4.31 |
Meso Z3 | Receiver | Void – Ukko | − | 6.67% | 2 | 2.00 |
Meso Z3 | Receiver | Void – Oxomoco | − | 6.67% | 3 | 1.33 |
Meso Z3 | Receiver | Saturn – Helene | A | 12.50% | 5 | 1.50 |
Lith M4 | Barrel | Void – Hepit | − | 33.34% | 2 | 10.00 |
Lith M4 | Barrel | Void – Teshub | − | 33.34% | 2.5 | 8.00 |
Lith M4 | Barrel | Cetus 10 – 30 Bounty | A | 33.73% | 7 | 2.89 |
Lith M4 | Barrel | Orb Vallis 10 – 30 Bounty | A | 40.74% | 7 | 3.49 |
Axi T2 (Radiant) | Stock | Profit Taker Bounty | Phase 4 | 14.29% | 6 | 1.43 |
Axi T2 | Stock | Eris – Xini | B + C | 26.54% | 17 | 0.94 |
Axi T2 | Stock | Pluto – Hieracon | C | 11.06% | 6.5 | 1.02 |
Axi T2 | Stock | Cetus 40 – 60 Bounty | A or C | 79.60% | 15 | 3.18 |
Axi T2 | Stock | Orb Vallis 40 – 60 Bounty | A or C | 77.90% | 15 | 3.12 |
Axi T2 | Stock | Sedna – Hydron | B + C | 16.99% | 20 | 0.51 |
Tipedo Prime – Relics Locations & Farming
Table Options
Relic | Tipedo | Mission | Rotation | Chance | Time per Run (mins) | Relics per Hour |
---|---|---|---|---|---|---|
Axi T2 (Radiant) | Handle | Profit Taker Bounty | Phase 4 | 14.29% | 6 | 1.43 |
Axi T2 | Handle | Eris – Xini | B + C | 26.54% | 17 | 0.94 |
Axi T2 | Handle | Pluto – Hieracon | C | 11.06% | 6.5 | 1.02 |
Axi T2 | Handle | Cetus 40 – 60 Bounty | A or C | 79.60% | 15 | 3.18 |
Axi T2 | Handle | Orb Vallis 40 – 60 Bounty | A or C | 77.90% | 15 | 3.12 |
Axi T2 | Handle | Sedna – Hydron | B + C | 16.99% | 20 | 0.51 |
Neo N10 (Radiant) | Ornament | Profit Taker Bounty | Phase 4 | 17.14% | 6 | 1.71 |
Neo N10 | Ornament | Cetus 30 – 50 Bounty | B | 61.69% | 15 | 2.47 |
Neo N10 | Ornament | Orb Vallis 30 – 50 Bounty | B | 73.23% | 15 | 2.93 |
Neo N10 | Ornament | Void – Ukko | − | 5.88% | 2 | 1.76 |
Neo N10 | Ornament | Void – Oxomoco | − | 5.88% | 3 | 1.18 |
Neo N10 | Ornament | Sedna – Hydron | A | 11.11% | 5 | 1.33 |
Lith P2 | BP | Cetus 10 – 30 Bounty | C | 33.73% | 7 | 2.89 |
Lith P2 | BP | Orb Vallis 10 – 30 Bounty | C | 40.74% | 7 | 3.49 |
Our Favorite Farming Spots
In the past, Tier 1 (Hepit) and Tier 3 (Ukko) Void Capture missions were the best methods for farming Lith, Meso and Neo relics while Hieracon and Xini were the best methods of farming Axi Relics. However, Bounties have been drastically improved to provide Relics at an exceptionally high rate due to having a drop chance on each stage after Stage 1. Due to the nature of bounties, it is difficult to provide an accurate time estimate on the tables above but we are confident bounties are the best method for obtaining most Prime Access relics. It’s worth noting that for Lith M4 specifically, Void Capture (Hepit node) is still the best method.
Bounties have different rotations that are cycled through over the course of a day. Certain rotations provide certain relics (you can see which in the table above) so make sure to keep that in mind before you start farming bounties. If a particular relic you are looking for is not currently in rotation, we recommend checking out some of the other conventional methods provided on the table (e.g: Void Capture missions). For Axi relics, we recommend simply waiting for the relevant Bounty to become available because they are significantly faster than alternative farming methods.
Also new for this Prime Access is the Profit Taker bounties, which provide you a method of obtaining Radiant relics aside from Elite Sanctuary Onslaught. Since Profit Taker bounties also offer some other lucrative rewards, they are worth considering as they are relatively quick (especially Phase 2) and Radiant relics help improve the drop rate of uncommon and rare prime parts.
If you are in no rush to farm Relics, you can obtain Meso and Neo relics through Helene and Hydron respectively. These are popular areas to level gear so if you are looking to increase your Mastery or Forma some gear, consider these Defense missions so you can also get relics at the same time. We hope this quick guide and tables helped you with farming Equinox Prime. Good luck with those relics!
Atlas
2 Aug 2021Even as a veteran Warframe player, this site helped me out with a lot of stuff. I wish the creator nothing less than prosperity with whatever they decide to do next.
Frame Mastery
15 Aug 2021Atlas,
Thanks for this remarkably kind comment – made me very happy to read it even after the site has been inactive for so long.
– Frame Mastery
yuhyuh
28 Jul 2020are you gonna keep making guides or is this place kinda dead?
yuhyuh
28 Jul 2020cuz its helping me out a lot ngl
Frame Mastery
2 Aug 2020Kind of dead sadly. I stopped playing a while back. Have a lot of good memories, but don’t want to play just to make guides – would be the wrong reason to start playing again.
just a random guy who want to say something
5 May 2019Yet another great site that died. Congrats creators… you started well, not you stopped adding anything to the site. It was nice to meet you.
Moe Lester
16 Apr 2019Great suggestions for grinding spots really helped
T-Series Inverted Straight
15 Apr 2019Can’t believe I’ve never stumbled upon this site before, it’s a huge help, thx for making it lmao.
Nobody Special
3 Apr 2019Thank you very much.
Delphiie
3 Apr 2019Warning to those who are doing the bounties to farm relics, make sure that the relic is currently in rotation. The 70%+ chance is high, but they arnt on 24/7.